| Combination | Points |
|---|---|
| 4️⃣ × 7️⃣ (Super Jackpot) | 5 000 |
| 3️⃣ consecutive 7️⃣ (Jackpot) | 1 000 |
| 4️⃣ of any other symbol | 250 |
| 3️⃣ consecutive same (any) | 75 |
| Two pairs | 30 |
| Any 3️⃣ of a kind (not consecutive) | 40 |
| 2️⃣ consecutive 7️⃣ | 25 |
| 2️⃣ consecutive same (cherries / bells / stars) | 15 |
| 2️⃣ consecutive any other | 8 |
| Any single 7️⃣ | 3 |
Small wins are fairly common. Jackpot (3×7️⃣ in a row) has a good chance roughly every ~900–1 100 rolls. Super Jackpot (4×7️⃣) roughly every 15–25 k rolls. All wins are points only – pure fun!